| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 24
Buy Ratings: 18 Neutral Ratings: 6 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 15.00 Median: 57.75 Highest: 190.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 706 | 812 | 820 | 868 |
| Dividend | 0.00 | - | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | 0.00 | 0.24 | -0.35 | 0.36 |
| P/E Ratio | -12,613.49 | 121.34 | -81.77 | 79.50 |
| EBIT | 18 | 46 | 35 | 46 |
| EBITDA | 89 | 106 | 101 | 113 |
| Net Profit | -5 | 3 | -5 | 5 |
| Net Profit Adjusted | 26 | 40 | 22 | 31 |
| Pre-Tax Profit | -8 | 8 | -6 | 6 |
| Net Profit (Adjusted) | -11 | -9 | -6 | 6 |
| EPS (Non-GAAP) ex. SOE | 0.38 | 0.99 | - | - |
| EPS (GAAP) | 0.00 | 0.24 | -0.35 | 0.36 |
| Gross Income | 681 | 761 | 777 | 822 |
| Cash Flow from Investing | -14 | -16 | -19 | -20 |
| Cash Flow from Operations | 38 | 63 | 45 | 56 |
| Cash Flow from Financing | -1 | -1 | - | - |
| Cash Flow per Share | 5.39 | 5.87 | - | - |
| Free Cash Flow | 33 | 58 | 26 | 37 |
| Free Cash Flow per Share | 0.53 | 2.80 | 1.86 | 2.56 |
| Book Value per Share | 8.43 | 9.02 | - | - |
| Net Debt | 441 | 432 | - | - |
| Research & Development Exp. | 44 | 49 | 58 | 60 |
| Capital Expenditure | 14 | 17 | 19 | 20 |
| Selling, General & Admin. Exp. | 569 | 675 | - | - |
| Shareholder’s Equity | 128 | 143 | 201 | 243 |
| Total Assets | 941 | 984 | 991 | 1,038 |
| Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 6 | 4 | 3 | 5 | 5 |
| Average Estimate | -0.054 USD | -0.275 USD | 0.027 USD | -0.002 USD | 0.236 USD |
| Year Ago | -0.810 USD | 1.040 USD | -0.010 USD | - | -0.002 USD |
| Publish Date | 2/22/2024 | 4/25/2024 | 7/25/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 8 | 6 | 6 | 8 | 5 |
| Average Estimate | 137 USD | 165 USD | 180 USD | 706 USD | 812 USD |
| Year Ago | 202 USD | 201 USD | 183 USD | - | 706 USD |
| Publish Date | 2/22/2024 | 4/25/2024 | 7/25/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
LendingTree, Inc. engages in the operation of an online loan marketplace for consumers seeking loans and other credit-based offerings. It operates through the following segments: Home, Consumer, and Insurance. The Home segment refers to purchase mortgage, refinance mortgage, home equity loans and lines of credit and reverse mortgage loans and real estate. The Consumer segment includes credit cards, personal loans, small business loans, student loans, auto loans, deposit accounts and other credit products. The Insurance segment is composed of insurance quote products. The company was founded by Douglas Lebda in June 1996 and is headquartered in Charlotte, NC. .
Risk
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 81.98 |
| Douglas Robert Lebda, MBA | 16.98 |
| iShares Core S&P Small Cap ETF | 6.07 |
| Vanguard Group, Inc. (Subfiler) | 5.69 |
| Millennium Management LLC | 5.01 |
| Baillie Gifford & Co. | 4.82 |
| BlackRock Institutional Trust Co. NA | 4.81 |
| Baillie Gifford & Co. | 3.96 |
| Janus Henderson Triton Fund | 3.30 |
| HighTower Advisors LLC | 2.95 |
| BlackRock Fund Advisors | 2.86 |
| Vanguard Total Stock Market ETF | 2.67 |
| Jacobs Levy Equity Management, Inc. | 2.66 |
| Millennium Management LLC | 2.66 |
| iShares Russell 2000 ETF | 2.49 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.